August 2006
Customer details
The owner of this Lotus Excel SE is a discerning customer who has a passion for owning outstanding examples of Lotus Cars.
Vehicle details This superb vehicle was recently purchased from New South Wales and was brought to Lotus Marques for a thorough inspection prior to being issued with a Road Worthy Certificate.
Before the vehicle could be issued with a certificate, a faulty window lift motor was replaced and an oil leak originating from the distributor was cured.
Other work carried out included, the adjustment/calibration of both Dellorto carburetors and the replacement of a faulty alternator voltage regulator.
Stunning example
Pearlescent white Excel
Drivers side entry
All leather interior
Faulty passenger side window motor
Distributor dismantled to cure invisible oil leak
General view of engine bay
Dellorto pump jet calibration equipment
Alternator with voltage regulator removed
Faulty voltage regulator and replacement
Copyright © 2012 Lotus Marques
Customer details
The owner of this Lotus Excel SE is a discerning customer who has a passion for owning outstanding examples of Lotus Cars.
Vehicle details This superb vehicle was recently purchased from New South Wales and was brought to Lotus Marques for a thorough inspection prior to being issued with a Road Worthy Certificate.
Before the vehicle could be issued with a certificate, a faulty window lift motor was replaced and an oil leak originating from the distributor was cured.
Other work carried out included, the adjustment/calibration of both Dellorto carburetors and the replacement of a faulty alternator voltage regulator.
Stunning example
Pearlescent white Excel
Drivers side entry
All leather interior
Faulty passenger side window motor
Distributor dismantled to cure invisible oil leak
General view of engine bay
Dellorto pump jet calibration equipment
Alternator with voltage regulator removed
Faulty voltage regulator and replacement| Dellorto Carburettor set up for Lotus Excel SE engine - Client Mr Nigel Robertson | |||||
| Engine number | |||||
| Date | 19/08/2006 | ||||
| Carburettor type Dellorto DHLA 45D | |||||
| Carburettor #1 (twin chokes feeding cylinders 1 and 2) | |||||
| Choke #1 | Actual | Standard setting | Choke #2 | Actual | Standard setting |
| Idle jet holder | 7850.9 | 7850.9 | Idle jet holder | 7850.9 | 7850.9 |
| Slow running jet | 55 | 55 | Slow running jet | 55 | 55 |
| Air corrector jet | 150 | 150 | Air corrector jet | 150 | 150 |
| Emulsion tube | 7772.8 | 7772.8 | Emulsion tube | 7772.8 | 7772.8 |
| Main jet | 135 | 135 | Main jet | 135 | 135 |
| Starter emulsion tube | 7482.1 | 7482.1 | Starter emulsion tube | 7482.1 | 7482.1 |
| Pump jet | 45H | 45H | Pump jet | 45H | 45H |
| Starter jet | 80 | 80 | Starter jet | 80 | 80 |
| Power jet | 70 | 70 | Power jet | 70 | 70 |
| Float weight | 8.5grams | 8.5grams | Float weight | 8.5grams | 8.5grams |
| Choke diameter | 37mm | 37mm | Choke diameter | 37mm | 37mm |
| Note: Common fuel float assembly is shared by chokes and jetting | |||||
| Initial accelerator pump jet delivery rates measured prior to dismantling or adjustment | |||||
| Choke #1 | Actual | Standard setting | Choke #2 | Actual | Standard setting |
| 8.0cc | 8.0cc/20 strokes | 8.0cc | 8.0cc/20 strokes | ||
| Carburettor #2 (twin chokes feeding cylinders 3 and 4) | |||||
| Choke #1 | Actual | Standard setting | Choke #2 | Actual | Standard setting |
| Idle jet holder | 7850.9 | 7850.9 | Idle jet holder | 7850.9 | 7850.9 |
| Slow running jet | 55 | 55 | Slow running jet | 55 | 55 |
| Air corrector jet | 150 | 150 | Air corrector jet | 150 | 150 |
| Emulsion tube | 7772.8 | 7772.8 | Emulsion tube | 7772.8 | 7772.8 |
| Main jet | 135 | 135 | Main jet | 135 | 135 |
| Starter emulsion tube | 7482.1 | 7482.1 | Starter emulsion tube | 7482.1 | 7482.1 |
| Pump jet | 45H | 45H | Pump jet | 45H | 45H |
| Starter jet | 80 | 80 | Starter jet | 80 | 80 |
| Power jet | 70 | 70 | Power jet | 70 | 70 |
| Float weight | 8.5grams | 8.5grams | Float weight | 8.5grams | 8.5grams |
| Choke diameter | 37mm | 37mm | Choke diameter | 37mm | 37mm |
| Note: Common fuel float assembly is shared by chokes and jetting | |||||
| Initial accelerator pump jet delivery rates measured prior to dismantling or adjustment | |||||
| Choke #1 | Actual | Standard setting | Choke #2 | Actual | Standard setting |
| 13.25cc | 8.0cc/20 strokes | 4.25cc | 8.0cc/20 strokes | ||
| Note: Shortening the length of accelerator rod increases the fuel flow and lengthening the rod decreases the flow | |||||
Copyright © 2012 Lotus Marques
