| Part # | Duty | Construction | Height | Inner Ø | Outer Ø | Inner | Comments | |||
| mm | inches | mm | inches | mm | inches | thread | ||||
| FIL01 | Oil | Metal canister | 99 | 3.90 | 89 | 3.50 | ¾"-16UNF | |||
| FIL02 | Oil | Paper cartridge | 83 | 3.25 | 21 | 0.81 | 73 | 2.87 | ||
| FIL03 | Oil | Paper cartridge | 108 | 4.25 | 21 | 0.81 | 73 | 2.87 | ||
| FIL04 | Oil | Metal canister | 86 | 3.39 | 79 | 3.11 | ¾"-16UNF | |||
| FIL05 | Oil | Paper cartridge | 140 | 5.50 | 33 | 1.31 | 73 | 2.87 | ||
| FIL06 | Oil | Metal canister | 60 | 2.36 | 89 | 3.50 | ¾"-16UNF | |||
| FIL07 | Oil | Paper cartridge | 110 | 4.31 | 33 | 1.31 | 73 | 2.87 | ||
| FIL08 | Oil | Paper cartridge | 81 | 3.19 | 33 | 1.31 | 73 | 2.87 | ||
| FIL16A | Oil | Metal canister | 82 | 3.23 | 78 | 3.07 | M20 x 1.5 | |||
| FIL16B | Oil | Metal canister | 82 | 3.23 | 78 | 3.07 | M20 x 1.5 | |||
| FIL19 | Oil | Metal canister | 84 | 3.31 | 79 | 3.11 | 13/16"-16UNF | |||
| FIL21 | Oil | Metal canister | 78 | 3.07 | 89 | 3.50 | ¾"-16UNF | |||
| FIL09 | Air | Paper element | 66 | 2.60 | 90 | 3.54 | 146 | 5.75 | ||
| FIL11 | Air | Paper element | 56 | 2.20 | 120 | 4.72 | 175 | 6.89 | ||
| FIL12 | Air | Paper element | 57 | 2.24 | 178 | 7.01 | 234 | 9.21 | ||
| FIL13 | Air | Paper element | 172 | 6.77 | 83 | 3.27 | 118 | 4.65 | ||
| FIL14 | Air | Paper element | 90 | 3.53 | 51 | 2.00 | 137 | 5.41 | ||
| FIL15 | Air | Paper element | 127 | 5.00 | 121 | 4.75 | 178 | 7.00 | ||
| FIL17 | Air | Paper element | 162 | 6.37 | 88 | 3.48 | 141 | 5.55 | ||
| Length | Height | Width | ||||||||
| FIL10 | Air | Paper panel | 422 | 16.61 | 137 | 5.39 | 30 | 1.18 | ||
| FIL22 | Air | Paper panel | 248 | 9.76 | 211 | 8.31 | 58 | 2.28 | ||
| FIL23 | Air | Paper panel | 268 | 10.55 | 110 | 4.33 | 58 | 2.28 |



