This table has been reproduced from the Lotus Service Notes (Lotus Esprit 1988 - 92) Section TDE, page 10
| Engine torque loading figures | N.m | lbf.ft |
| Cylinder head - see revised Service Bulletin here | ||
| Sparking plug | 33-38 | 24-28 |
| Camshaft covers | 9 | 7 |
| Camshaft housing | 19-22 | 14-16 |
| Cam housing plugs | 41 | 30 |
| Camshaft sprockets | 34 | 25 |
| Main bearing housing (oiled threads) - M12 | 88 | 65 |
| Main bearing housing - M8 | 19-22 | 14-16 |
| Crankshaft pulley | 79-81 | 58-60 |
| Connecting rod (big end) caps (oiled thread) | 114-177 | 84-86 |
| Flywheel to crankshaft | 75 | 55 |
| Clutch assembly | 23-26 | 17-19 |
| Sump to main bearing housing | 22-24 | 16-18 |
| Auxiliary housing to block | 18-20 | 13-15 |
| Auxiliary shaft sprocket | 34 | 25 |
| Oil pick-up pipe union | 75 | 55 |
| Belt tensioner retaining nut | 34-41 | 25-30 |
| All other M6 nuts or bolts | 9-11 | 7-8 |
| Stud - cylinder head to block, M12 (oiled threads) | 37-41 | 25-30 |
| Stud - main bearing housing, M8 | 16 | 12 |
| Stud - main bearing housing, M12 | 54 | 40 |
| Stud - camshaft housing to cylinder head, M8 | 16 | 12 |
| Stud - all other non-specified M8 studs | 16 | 12 |
| Stud - sump to main bearing housing | 7 | 5 |
| Stud - wastegate to adaptor M10 ('88 MY USA) | 47 | 35 |
| Exhaust manifold to cylinder head | 19-22 | 14-16 |
| Exhaust manifold to wastegate adaptor/extension | 40-42 | 29-31 |
| Turbocharger mounting bolts | 40-42 | 29-31 |
| Wastegate to adaptor ('88 MY USA) | 40-42 | 29-31 |
| Inlet manifold to cylinder head | 19-22 | 14-16 |
| Engine mounting legs to rubbers | 55-60 | 40-45 |
| Engine mounting legs to engine | 18-20 | 14-15 |
| Mounting rubbers to chassis | 34 | 25 |
| Low temp switch to oil gallery cover (Bosch inj.) | 25 | 18 |
| Earth strap to cylinder block | 26 | 19 |
| Dipstick tube nut | 22 | 16 |
| Sump drain plug | 34 | 25 |


