| Engine component | Kgm | lbs.ft |
| Sparking plugs | 3.3 - 3.9 | 24 - 28 |
| Camshaft covers | 0.40 - 0.55 | 3 - 4 |
| Camshaft housing | 1.9 - 2.2 | 14 - 16 |
| Camshaft sprockets | 3.5 | 25 |
| Main bearing housing, oiled threads (907 - 12mm) | 7.6 | 55 |
| Main bearing housing, oiled threads (912 - 12mm) | 9.0 | 65 |
| Main bearing housing, oiled threads (907/912 - 8mm) | 1.9 - 2.2 | 14 -16 |
| Crankshaft pulley | 8.0 - 8.3 | 58 - 60 |
| Connecting rod (big end caps) oiled threads | 11.6 - 11.9 | 84 - 86 |
| Fixed flywheel - 907/912 | 6.5 - 6.8 | 47 - 49 |
| Flexplate flywheel - 912 | 7.6 | 55 |
| Clutch assembly | 2.3 - 2.6 | 17 - 19 |
| Oil sump to main bearing housing - 907 | 1.0 - 1.1 | 7 - 8 |
| Oil sump to main bearing housing - 912 | 2.2 - 2.5 | 16 - 18 |
| Auxiliary housing to cylinder block | 1.8 - 2.1 | 13 - 15 |
| Auxiliary sprocket | 3.5 | 25 |
| Oil pickup union | 7.6 | 55 |
| Retaining nut (belt tensioner) | 3.5 - 4.2 | 25 - 30 |
| All other 6mm nuts or setscrews | 1.0 - 1.1 | 7 - 8 |
| Stud - cylinder head to block 12mm (oiled thread) | 4.1 | 30 |
| Stud - main bearing housing 8mm | 1.7 | 12 |
| Stud - main bearing housing 12mm | 5.5 | 40 |
| Stud - camshaft housing to cylinder head 8mm | 1.7 | 12 |
| Stud - sump to main bearing housing 6mm | 0.7 | 5 |
| All other non-specified 8mm studs | 1.7 | 12 |
| Exhaust manifold to cylinder head | 1.9 - 2.2 | 14 - 16 |
| Inlet manifold to cylinder head | 1.9 - 2.2 | 14 - 16 |
| Banjo bolt, fuel line to carburettors | 2.2 | 16 |



