| This information has been reproduced from the Lotus workshop manual, section O.3 | |||||||
| Duckhams | Texaco | Shell | Esso | Castrol | B.P. | Mobil | |
| Engine (above 0 degrees c.) |
Duckhams Q | Havoline | Shell | Uniflow | Castrol | Super | Mobiloil |
| Motor Oil | 20W50 | Super | SAE 10W/50 | GTX | Viscostatic | Super | |
| (20W50) | 100 | 20W50 | |||||
| Engine (below 0 degrees c.) |
Duckhams Q | Havoline | Shell | Uniflow | Castrolite | Super | Mobiloil |
| Motor Oil | 10W40 | Super | SAE 10W/50 | Viscostatic | Super | ||
| (10W40) | 10W30 | ||||||
| Gearbox | Duckhams | Multigear | Shell | Esso | Castrol | B.P. | Mobilube |
| Hypoid 80 | Lubricant | Spirax | Gear OIL | Hypoy | Gear Oil | HD. 80 | |
| EP.80 | 80 EP | GP. 80W | Light | 80 EP | |||
| Differential | Duckhams | Multigear | Shell | Esso | Castrol | Energol | Mobilube |
| Hypoid 90 | Lubricant | Spirax | Gear OIL | Hypoy | EP | HD. 90 | |
| EP.90 | 90 EP | Gx.85W/140 | SAE .90 | ||||
| Steering swivels |
Duckhams | Multigear | Shell | Esso | Castrol | Energol | Mobilube |
| Hypoid 90 | Lubricant | Spirax | Gear OIL | Hypoy | EP | HD. 90 | |
| EP.90 | 90 EP | GX.85W/140 | SAE .90 | ||||
| Propellor shaft, Drive |
Duckhams | Marfak | Shell | Esso | Castrol | B.P | Mobilgrease |
| Shafts, Front hubs | LB. 10 | All purpose | Retinax | Multi-purpose | Grease | Energrease | MP |
| A | Grease | LM | L.2 | ||||
| Brake master cylinder reservoir | Castrol Girling Universal brake and clutch fluid | ||||||
| Zenith-Stromberg carburettor dampers | Any of the engine oils listed above | ||||||
| Servicing intervals | A Service | 8,000Kms | (5,000 miles) | ||||
| B Service | 16,000Kms | (10,000 miles) | |||||
For modern day equivalent lubricants visit the Nulon web site - see Jensen Healey 907, 2.0 litre engine


